- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious 4 + 1 Bedrm Family Home In Parkview Hills. Great Layout! Large Principal Rooms & Bdrms. Gleaming Hrdwd Flrs, 2 Fireplaces,Walk Up From Bsmt, Gorgeous Skylight Above Staircase & In Master Bath. Garage Interlocked Right Thru With 2nd Door Opening To Landscaped Backyard Which Is An Entertainers Paradise! Central Air, Central Vac. Hi Efficiency Furnace, Cat 6 Hard-Wired, Gas Stove & S/S Appliances. Don't Miss This Opportunity!
50 Gal Hwt Rental Approx $30/Mth, 200 Amp Service. Electrical Light Fixtures, Stainless Steel; Fridge, Stove, Dishwasher, Microwave, Window Coverings, Washer And Dryer.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $8,478 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 38.00 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.10m x 3.35m | Hardwood Floor, Quartz Counter, W/O To Deck |
Main | Living | 7.62m x 6.10m | Hardwood Floor, Fireplace, Combined W/Dining |
Main | Dining | 7.62m x 6.10m | Hardwood Floor, Combined W/Living |
2nd | Master | 3.96m x 5.49m | Hardwood Floor, Ensuite Bath, B/I Closet |
2nd | 2nd Br | 3.66m x 5.18m | Hardwood Floor, Closet |
2nd | 3rd Br | 2.90m x 3.90m | Hardwood Floor, Closet |
2nd | 4th Br | 3.05m x 3.66m | Hardwood Floor, Ensuite Bath, Closet |
Bsmt | Rec | 5.79m x 5.49m | Broadloom, Fireplace, Large Closet |
Bsmt | 5th Br | 3.66m x 5.79m | Broadloom, Closet, W/O To Yard |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 3 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...